

Feature | Specification |
---|---|
Network | |
Frequency Bands | GSM 900/1800 MHz UMTS 2100 MHz |
HSPA+ | up to 7.6 Mbps (DL) |
HSPA+ | up to 5.76 Mbps (UL) |
LTE - DL | |
LTE - UL | |
Processor | |
Chipset | Qualcomm Snapdragon 8225Q |
ARM Architecture | |
CPU | 1.2 GHz Quad core |
Graphics core | |
Make | Adreno 203 |
Clock speed | NA |
Design | |
Dimensions | 202 x 154 x 9.95 mm(8.0 |
Weight | |
Hard Keys | Power key |
Hard Keys | Volume key |
Hard Keys | NA |
Slots | micro SD Card Slot |
Slots | 3.5 mm audio jack |
Slots | micro USB |
Slots | NA |
Display Size | 20.32 cm (8) |
Display | |
Resolution | 768 x 1024 |
Resolution | 160 PPI |
Touch | NA |
Colors | 16M |
Display Technology | IPS Display |
Display Technology | NA |
Display Technology | |
Glass protection | NA |
Operating System | |
Operating System | Android |
GPS | |
GPS | Standalone Assisted |
Camera | |
Rear camera | 2 MP |
Front camera | 0.3 MP |
Flash support | NA |
Auto focus | NA |
HD recording rear | NA |
FHD recording rear | |
Burst Mode | NA |
Video Chat Front | NA |
Smart Camera features | NA |
Smart Sensor(Front Camera) | NA |
Camera Features | |
Sensors | |
Sensors | Accelerometer |
Sensors | NA |
Sensors | NA |
Sensors | NA |
Sensors | NA |
Sensors | NA |
Sensors | NA |
Audio | |
Audio | NA |
Audio codecs supported | Yes |
Ambient Noise Cancellation | NA |
FM Radio Support | NA |
Dual mic | NA |
Video | |
Video playback | 720p |
Video Recording | NA |
Video codecs supported | Yes |
Video Player | Android Video Player, MX Player |
Connectivity | |
USB | v2.0 |
USB OTG | |
Bluetooth | v4.0 |
HotKnot Support | NA |
Wi-Fi | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
WLAN support | Yes |
Wi-Fi Direct Support | NA |
Modem | Qualcomm |
Memory | |
Internal Memory | 4 GB |
RAM | 1 GB |
Expandable Memory | NA |
Battery | |
Battery capacity | 3500 mAh Li-Po Battery |
Total Charging Time | up to 4 Hrs |
Total Standby Time (2G) | up to 380 Hrs |
Total Standby Time (3G) | up to 360 Hrs |
Total Standby Time (4G) | NA |
Total Talk Time (2G) | up to 16 Hrs |
Total Talk Time (3G) | up to 12 Hrs |
Total Talk Time (4G) | NA |
Total Web browsing time (on 4G network) | |
Total Web browsing time (on 3G network) | up to 4 Hrs |
Total Web browsing time (on WiFi network) | up to 4.9 Hrs |
Total Music Playback Time (via internal Speakers) | up to 24 Hrs |
Total Music Playback Time (using wired Headset) | up to 30 Hrs |
Total Video Playback Time(via internal Speakers) | NA |
Total Video Playback Time(using wired Headset) | up to 3.8 Hrs |
Stylus | |
Stylus | NA |
Peripheral Interfaces | |
HDMI | NA |
USB | NA |
Audio Jack | NA |
Mic | NA |
HDMI | |
Mic | |
Power | |
Power | NA |
Accessories | |
Accessories | NA |
Accessories | |
Stylus |
The new XOLO TAB comes with a big 20.32 cm (8) screen with IPS display that lets you view the device comfortably from multiple angles. The screen of the XOLO TAB has a display resolution of 1024 x 768 with 160 PPI for a great movie watching and gaming experience.
XOLO TAB is powered by its 1.2GHz Quad core processor with adreno 203 GPU. The platform uses Hexagon QDSP5 processor, which promises high performance, more battery life, faster UI response and better multimedia experience.
XOLO TAB comes with a single SIM slot that supports video calling and super-fast internet browsing. Now stay connected wherever you are, whenever you want.
The colossal 3500 mAh Li-Po battery on XOLO TAB can keep it powered up for extended periods of time. You can enjoy longer talk-time, endless web browsing and as a result, better overall multimedia experience.